Rental Rates
British £
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Spring Mid | 04 Apr 24 | 02 May 24 | £575 | 7 Nights |
Summer Peak | 18 Jul 24 | 05 Sep 24 | £775 | 7 Nights |
Autumn Peak | 25 Oct 24 | 31 Oct 24 | £650 | 7 Nights |
Autumn low | 01 Nov 24 | 20 Dec 24 | £525 | 3 Nights |
Winter Peak | 20 Dec 24 | 03 Jan 25 | £775 | 7 Nights |
Winter Low | 03 Jan 25 | 13 Feb 25 | £525 | 3 Nights |
Winter High | 14 Feb 25 | 21 Feb 25 | £575 | 7 Nights |
Spring Low | 21 Feb 25 | 04 Apr 25 | £550 | 3 Nights |
Spring Peak | 04 Apr 25 | 25 Apr 25 | £675 | 7 Nights |
Spring High | 25 Apr 25 | 30 May 25 | £675 | 7 Nights |
Summer Low | 30 May 25 | 10 Jul 25 | £700 | 7 Nights |
Summer high | 11 Jul 25 | 04 Sep 25 | £785 | 7 Nights |
Autumn High | 05 Sep 25 | 24 Oct 25 | £625 | 7 Nights |
Prices vary between £525 per 7 nights (Low Season) to £785 per 7 nights (Peak Season). Changeover days are usually Friday but may be flexible for shorter breaks where possible. For short breaks in mid and low season please contact us for price rates. Our prices include linen, oil/electricity, a supply of fuel for the log burner, essentials such as loo paper and kitchen roll, dishwasher and washing machine tablets, handsoap, tea, coffee and sugar and a welcome pack to get your visit off to a refreshing start.